2025 600 Mini Sprints Racing Schedule
TRACK | DATES | LOCATION | RESULTS |
Millbridge Speedway | April 12 | Salisbury, NC | 4th |
Millbridge Speedway | May 3 | Salisbury, NC | Rained Out |
Port City Donnie Ray Race | May 15 - 17 | Tulsa, OK | 5/16 - 20th engine problems 5/17 - DNS - flipped car |
Millbridge Speedway | August 16 | Salisbury, NC | |
Millbridge Speedway | Sept 20 | Salisbury, NC | |
Port City KKM Giveback | Oct 15 - 18 | Tulsa, OK | |
Tulsa Shootout | Dec 29 - Jan 3 | Tulsa, OK |


2025 Legend Schedule - Summer Shootout
TRACK | DATES | LOCATION | RESULTS |
Charlotte Motor Speedway | June 9th | Charlotte, NC | 16th |
Charlotte Motor Speedway | June 10th | Charlotte, NC | Rained Out |

2025 Legend Schedule - Thursday Thunder
TRACK | DATES | LOCATION | RESULTS |
Echo Park Speedway | June 11th | Atlanta, GA | 9th |
Echo Park Speedway | June 12th | Atlanta, GA | 8th |